單顆 D6 成功機率Single D6 Success Odds
D6 加修正後With ±1 modifiers & rerolls
| 原目標Base | 2+ | 3+ | 4+ | 5+ | 6+ | |
|---|---|---|---|---|---|---|
| 原始 | Base | 83% | 67% | 50% | 33% | 17% |
| +1 | 83%* | 83% | 67% | 50% | 33% | |
| -1 | 67% | 50% | 33% | 17% | 17%* | |
| 重骰 1 | RR 1s | 97% | 78% | 58% | 39% | 19% |
| 重骰全部 | RR all | 97% | 89% | 75% | 56% | 31% |
衝鋒距離 2D6 機率Charge Distance (2D6)
你的 2D6 需要 大於等於 到達對方 Engagement Range 所需的英吋數。Engagement Range = 2" 水平 + 5" 垂直。
Your 2D6 must be ≥ the inches required to reach Engagement Range (2" horizontal, 5" vertical).
| 需要Target | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" | 12" | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 原始 | Base | 100% | 97% | 92% | 83% | 72% | 58% | 42% | 28% | 17% | 8% | 3% |
| 重骰 1 | RR 1s | 100% | 99% | 94% | 86% | 76% | 64% | 49% | 35% | 22% | 12% | 5% |
| 重骰全部 | RR all | 100% | 100% | 99% | 97% | 92% | 82% | 66% | 48% | 31% | 16% | 6% |
命中 × 打傷聯合機率Hit × Wound Combined
每次攻擊直到扣甲前的成功率 (不含甲救)。找出你的命中值 (橫) 和打傷值 (縱)。
P(attack causes an unsaved wound before armour). Find your BS/WS (columns) × wound target (rows).
| Hit → 打傷 ↓Wound ↓ |
2+ | 3+ | 4+ | 5+ | 6+ |
|---|---|---|---|---|---|
| 2+ | 69% | 56% | 42% | 28% | 14% |
| 3+ | 56% | 44% | 33% | 22% | 11% |
| 4+ | 42% | 33% | 25% | 17% | 8% |
| 5+ | 28% | 22% | 17% | 11% | 6% |
| 6+ | 14% | 11% | 8% | 6% | 3% |
甲救 + AP 速查Save + AP Quick Reference
單一次打傷後能被甲救擋下的機率 (不考慮無敵豁免)。11e 掩護不再加豁免,改為讓攻擊方 BS −1(影響命中、不影響此表);無敵豁免無視 AP。
P(save blocks a wound). In 11e cover is no longer a save bonus — it gives the attacker −1 BS (affects hits, not this table); Invulnerable saves ignore AP entirely.
| 甲救Sv | AP 0 | AP -1 | AP -2 | AP -3 | AP -4 | AP -5+ |
|---|---|---|---|---|---|---|
| 2+ | 83% | 67% | 50% | 33% | 17% | 0% |
| 3+ | 67% | 50% | 33% | 17% | 0% | 0% |
| 4+ | 50% | 33% | 17% | 0% | 0% | 0% |
| 5+ | 33% | 17% | 0% | 0% | 0% | 0% |
| 6+ | 17% | 0% | 0% | 0% | 0% | 0% |
單攻擊機率計算Quick Single-Attack Calc
不需要複雜的輸入,只要 4 個選單,立即看到「一次攻擊造成未救傷害的機率」。
Pick 4 values; get the probability that one attack results in an unsaved wound.